Place of Origin: | China |
Brand Name: | |
Model Number: | |
Certification:a | ISO9001-2015 |
Minimum Order Quantity: | 100 |
Price: | 1.02-2.68 |
Packaging Details: | PE bag |
Delivery Time: | 7-20 days |
Payment Terms: | Negotiation |
Supply Ability: |
Description:
Simple, economical and easy to install. Noise and Vibration Reduction Feet consist of a specially designed angled rubber section bonded to a steel plate. The Profile of the rubber base provides good levels of vibration reduction and increases the friction with the floor to stop equipment from “walking” during excessive vibration.
Applications:
Scales and Weighing Equipment
Portable Appliances
Industrial and Domestic Equipment
Specifications:
TYPE | Axial Load (lbs) | Dimension (MM) | Configurations | ||||||
D | H | G | L | T | H | TH | TS | ||
10*10-M4 | 20 | 10 | 10 | M4*0.7 | 10 | √ | - | √ | √ |
10*15-M4 | 20 | 10 | 15 | M4*0.7 | 10 | - | √ | √ | - |
15*8-M4 | 50 | 15 | 8 | M4*0.7 | 10 | √ | - | √ | √ |
20*15-M6 | 85 | 20 | 15 | M6*1.0 | 15 | √ | √ | √ | - |
20*25-M6 | 85 | 20 | 25 | M6*1.0 | 18 | √ | - | √ | √ |
25*15-M6 | 140 | 25 | 15 | M6*1.0 | 18 | - | - | √ | - |
25*20-M8 | 140 | 25 | 20 | M8*1.25 | 20 | - | - | - | √ |
25*25-M6 | 140 | 25 | 25 | M6*1.0 | 18 | √ | √ | √ | √ |
25*25-M8 | 140 | 25 | 25 | M8*1.25 | 20 | - | - | - | √ |
25*30-M6 | 140 | 25 | 30 | M6*1.0 | 18 | √ | √ | - | - |
25*30-M8 | 140 | 25 | 30 | M8*1.25 | 20 | - | √ | - | √ |
30*20-M8 | 190 | 30 | 20 | M8*1.25 | 20 | - | - | √ | √ |
30*25-M8 | 190 | 30 | 25 | M8*1.25 | 23 | √ | - | - | - |
30*30-M8 | 190 | 30 | 30 | M8*1.25 | 20 | √ | - | √ | √ |
35*35-M8 | 240 | 35 | 35 | M8*1.25 | 19 | √ | √ | √ | √ |
40*30-M8 | 320 | 40 | 30 | M8*1.25 | 19 | √ | - | - | - |
40*30-M10 | 320 | 40 | 30 | M10*1.5 | 27 | √ | - | √ | √ |
40*40-M8 | 320 | 40 | 40 | M8*1.25 | 20 | √ | - | - | √ |
40*40-M10 | 320 | 40 | 40 | M10*1.5 | 28 | - | - | √ | √ |
50*20-M10 | 540 | 50 | 20 | M10*1.5 | 28 | - | - | √ | - |
50*30-M10 | 540 | 50 | 30 | M10*1.5 | 28 | √ | - | √ | √ |
50*40-M10 | 270 | 50 | 40 | M10*1.5 | 24 | √ | - | - | √ |
50*50-M10 | 540 | 50 | 50 | M10*1.5 | 28 | - | √ | √ | - |
50*10-M10 | 270 | 50 | 50 | M10*1.5 | 28 | √ | - | - | - |
60*25-M8 | 780 | 60 | 25 | M8*1.25 | - | - | √ | - | - |
60*25-M10 | 780 | 60 | 25 | M10*1.5 | 27 | √ | √ | - | √ |
60*30-M12 | 780 | 60 | 30 | M12*1.75 | 20 | - | - | √ | - |
60*40-M10 | 780 | 60 | 40 | M10*1.5 | 27 | - | - | - | √ |
60*40-M12 | 780 | 60 | 40 | M12*1.75 | 36 | √ | - | - | - |
60*45-M10 | 780 | 60 | 45 | M10*1.5 | 28 | - | - | √ | - |
75*40-M12 | 1150 | 75 | 40 | M12*1.75 | 37 | √ | √ | √ | √ |
75*55-M12 | 1150 | 75 | 55 | M12*1.75 | 36 | √ | √ | √ | √ |
100*55-M16 | 2100 | 100 | 55 | M16*2.0 | 47 | √ | √ | √ | √ |
Competitive Advantage:
Additional sizes, hardness, Stainless Steel Metals, and Oil Resistant/High Temperature rubbers available on request.