Automotive & Commercial Vehiculum

domum >  industries >  Automotive & Commercial Vehiculum

omnes Categorys

Automotive & Commercial Vehiculum
OEM Application industrialis &
Infrastructure Construction & Mining
classem
Apparatus medicinalis et Instrumenta

Customize made anti vibration rubber mount for engine neoprene rubber bushing

  • Description
Inquiry

Ibi est forsit? Contactus nos ut tibi serviamus!

Inquiry

Locus Origin: Sinis
Notam nomen:
Model Number:
Certification: ISO9001 2015,
Minimum Ordinis Quantity: 1000
Price:
Packaging Details: export carton
Tempus adferendi: 7 20 dies,
Pensio conditio: negotio
Facultates copiam:


Description:

anti vibratio Flexilis Mount are an ideal product for reduceing vibration and accommodating high shock forces. Solent etiam permittere flexibilitatem intra institutionem ut accentus in uncis et ficticiis minuat.

anti vibrationis Flexilis mons aptae sunt applicationibus tam Staticis quam Mobilibus, et cum summo et fundo lavatores institui debent ad institutionem fallacem praebendam.


Applications:

construction Equipment

potentia generationem

Vehicula militum

Off-Road volutpat

agriculturae Equipment

radiators


Specifications:

1.8.22


EXEMPLUM Rated Axial Lond (libris) Aestimavit Lond (libris) Bolt Size (in) A B C D E
101 30 15 1/4 0.75 0.25 0.50 0.26 1/8
103 50 25 1/4 0.75 0.25 0.50 0.26 1/8
105 70 35 1/4 0.75 0.25 0.50 0.26 1/8
201 60 30 5/16 1.25 0.5 0.76 0.32 1/8
203 125 62 5/16 1.25 0.5 0.76 0.32 1/8
205 200 100 5/16 1.25 0.5 0.76 0.32 1/8
301 60 30 3/8 1.2 0.5 0.76 0.39 3/16
303L 140 70 3/8 1.2 0.5 0.76 0.39 3/16
305L 350 175 3/8 1.2 0.5 0.76 0.39 3/16
305 350 175 3/8 1.2 0.5 0.76 0.39 1/8
401 60 30 3/8 1.2 0.5 0.76 0.39 3/8
403 140 70 3/8 1.2 0.5 0.76 0.39 3/8
405 350 175 3/8 1.2 0.5 0.76 0.39 3/8
501 125 62 1/2 1.9 0.78 1.27 0.53 1/2
503 300 150 1/2 1.9 0.78 1.27 0.53 1/2
505 500 250 1/2 1.9 0.78 1.27 0.53 1/2
H 601 300 150 5/8 2.5 0.9 1.54 0.64 3/4
601 450 225 5/8 3 0.86 1.54 0.64 3/4
603 1000 500 5/8 3 0.86 1.54 0.64 3/4
605 1500 750 5/8 3 0.86 1.54 0.64 3/4


Competitive commodum;

Amplitudines, duritiem, Metalla Steel Immaculata, et Oleum Repugnans/Habentem Temperatura fricatores in petitione praesto sunt.

Online Quaestiones

Si suggestiones habes, pete nobis

Contact Us